Aparência | Nome | Atk | Def |
 | Damaged Tiny Boomerang | 0.4 | 0.0 |
 | Damaged Boomerang | 0.9 | 0.0 |
 | Damaged Albatross Boomerang | 1.5 | 0.0 |
 | Tiny Boomerang | 2.2 | 0.0 |
 | Boomerang | 3.0 | 0.0 |
 | Albatross Boomerang | 6.2 | 0.0 |
 | Gastraphetes | 7.6 | 0.0 |
 | Throwing Stones | 9.4 | 0.0 |
 | Short Bow | 9.4 | 0.0 |
 | Small Crossbow | 11.2 | 0.0 |
 | Bow | 12.0 | 0.0 |
 | Ornate Bow | 13.2 | 0.0 |
 | Composite Bow | 16.2 | 0.0 |
 | Crossbow | 16.4 | 0.0 |
 | Javelin | 17.2 | 0.0 |
 | Hunter's Bow | 17.4 | 0.0 |
 | Mongol Bow | 18.4 | 0.0 |
 | Bronze Bow | 19.0 | 0.0 |
 | Elven Crossbow | 19.8 | 0.0 |
 | Reinforced War Bow | 20.0 | 0.0 |
 | Arbalest | 21.0 | 0.0 |
 | Golden Bow | 21.5 | 0.0 |
 | Long Bow | 22.0 | 0.0 |
 | Belgian Crossbow Pistol | 24.2 | 0.0 |
 | Hellish Crossbow | 25.7 | 0.0 |
Nenhum comentário:
Postar um comentário