| aparência | nome | Def |
|---|---|---|
![]() | Cloak | 3.0 |
![]() | Green Garment | 4.0 |
![]() | Leather Brigandine | 4.5 |
![]() | Chain Brigandine | 5.0 |
![]() | Haubergeon | 5.4 |
![]() | Rusty Iron Armor | 6.0 |
![]() | Brass Armor | 7.0 |
![]() | Bronze Armor | 8.0 |
![]() | Battered Knight Armor | 8.4 |
![]() | Light Steel Armor | 10.0 |
![]() | Silver Armor | 10.4 |
![]() | Beetle Shell Armor | 11.0 |
![]() | Lamellar Plate | 12.0 |
![]() | Ornate Knight Armor | 12.9 |
![]() | Light Gilded Platebody | 13.1 |
![]() | Magus' Oceanic Garment | 13.4 |
![]() | Norrlun Armor | 13.6 |
![]() | Volcano Armor | 13.7 |
![]() | Thick Plate Armor | 13.8 |
![]() | Elvish Mail | 14.1 |
![]() | Reinforced Iron Armor | 14.2 |
![]() | Robe of Magic | 14.4 |
![]() | Elegant Violet Robe | 14.5 |
![]() | Glowing Phoenix Armor | 14.6 |
![]() | Zwakstone Armor | 14.7 |
![]() | Mail of Cruelty | 14.8 |
![]() | Dragon Armor | 15.0 |
![]() | Paladin's Mail | 15.2 |
![]() | Emerald Armor | 15.4 |
![]() | Heat Armor | 15.6 |
![]() | Bright Armor | 16.0 |
![]() | Masterwork Knight Armor | 17.0 |
![]() | Light Vozuth Armor | 17.2 |
![]() | Elite Armor | 17.5 |
![]() | Ruby Armor | 17.8 |
![]() | Majestic Robe | 17.9 |
![]() | Golden Armor | 18.0 |
![]() | Legendary Armor | 18.1 |
![]() | Ancient Robe | 18.2 |
![]() | Dark Onyx Armor | 18.4 |
![]() | Mithril Armor | 18.9 |
sábado, 13 de fevereiro de 2016
Armaduras
Assinar:
Postar comentários (Atom)









































Nenhum comentário:
Postar um comentário