aparência | nome | Def |
---|---|---|
Leather Headgear | 1.0 | |
Open Face Burgonet | 2.0 | |
Spellcaster's Hat | 2.7 | |
Great Helm | 3.0 | |
Viking Helmet | 3.5 | |
Milanese Barbute | 3.6 | |
Short Tailed Sallet | 3.8 | |
Knight Helmet | 4.0 | |
Shadow Helmet | 4.2 | |
Crusader's Helmet | 4.5 | |
T Face Barbute | 4.9 | |
Crown Helmet | 5.0 | |
Ornamented Helmet | 5.1 | |
Magus Diadem | 5.6 | |
Crested Mithril Basonet | 5.8 | |
Warlord Helmet | 6.0 | |
Emerald Helmet | 6.4 | |
Galea | 6.9 | |
Golden Milanese Barbute | 7.3 | |
Golden Bascinet | 7.5 | |
Horned Y Face Barbute | 8.1 | |
Legendary Phrygian Helmet | 8.4 | |
Legendary Vozuth Mask | 8.6 |
Nenhum comentário:
Postar um comentário