| aparência | nome | Def |
|---|---|---|
![]() | Leather Shoes | 1.0 |
![]() | Leather Boots | 2.0 |
![]() | Fured Leather Boots | 2.7 |
![]() | Bronze Boots | 3.2 |
![]() | Silver Boots | 3.4 |
![]() | Bluestone Sabatons | 3.8 |
![]() | Pointed Toe Steel Boots | 4.3 |
![]() | Imperial Sabatons | 5.3 |
![]() | Boots of Swiftness | 6.0 |
![]() | Golden Boots | 6.1 |
![]() | Heavy Knight Sabatons | 6.4 |











Nenhum comentário:
Postar um comentário